2024-2025
2024-2025
HKSSF Shatin Primary Schools Area Committee - Gold / Sliver Award(24-25)
| Name | Class | Group | Event | Place |
| CHOI Hei Long | 3B | Boys | Gold Award | |
| CHAN Ho Shun | 3M | Boys | Gold Award | |
| AU Chun Hin | 3P | Boys | Gold Award | |
| GAO Kai Ki | 3W | Boys | Gold Award | |
| HO Lai Kwan | 3W | Boys | Gold Award | |
| LUO Lijun | 4B | Boys | Gold Award | |
| WONG Lok Chun | 4B | Boys | Gold Award | |
| CHUNG Shing Chun Nixon | 4C | Boys | Gold Award | |
| PENG Zhe Ren | 4C | Boys | Gold Award | |
| WONG Yau On | 4C | Boys | Gold Award | |
| CHOW Ian | 4M | Boys | Gold Award | |
| SHAN Yu Zhen | 4M | Boys | Gold Award | |
| CHUNG Chun Lim | 4P | Boys | Gold Award | |
| LIU Junyan | 4P | Boys | Gold Award | |
| SO Cheuk Mong | 4P | Boys | Gold Award | |
| TANG Long Hei | 4P | Boys | Gold Award | |
| CHAN Ming Ip | 4W | Boys | Gold Award | |
| HO Tsz Ching | 4W | Boys | Gold Award | |
| LAM Benson Tsz Him | 4W | Boys | Gold Award | |
| CHAN Wai Ip | 5B | Boys | Gold Award | |
| HO Wai Ki | 5B | Boys | Gold Award | |
| PANG Jonathan | 5B | Boys | Gold Award | |
| WONG Tsz Hei | 5C | Boys | Gold Award | |
| WONG Tsz Yu | 5C | Boys | Gold Award | |
| YEUNG Yat Yi | 5C | Boys | Gold Award | |
| CHEUNG King Yiu Travis | 5M | Boys | Gold Award | |
| CHEUNG Ko Ming | 5M | Boys | Gold Award | |
| HUI Kin Sun | 5M | Boys | Gold Award | |
| LI Yanlong Carlo | 5M | Boys | Gold Award | |
| PANG Yui Sai | 5M | Boys | Gold Award | |
| PEARCE Mani Jo | 5M | Boys | Gold Award | |
| BUTT Ying Pok | 5P | Boys | Gold Award | |
| IU Chung Ngai | 5P | Boys | Gold Award | |
| LO Zachary | 5P | Boys | Gold Award | |
| NG Yui Tin Jayden | 5P | Boys | Gold Award | |
| WONG Yin Ho | 5P | Boys | Gold Award | |
| YIP Kwan Pak | 5P | Boys | Gold Award | |
| GU Yiheng | 5W | Boys | Gold Award | |
| LAU Yau Shing | 5W | Boys | Gold Award | |
| LEUNG Ka Hei | 5W | Boys | Gold Award | |
| LUI Ching Alistair | 5W | Boys | Gold Award | |
| NG Ka Chun | 5W | Boys | Gold Award | |
| CHAN Yiu | 6B | Boys | Gold Award | |
| CHUNG Tak Chun | 6B | Boys | Gold Award | |
| FAN Sze Wong | 6B | Boys | Gold Award | |
| LIU Hei Kiu | 6B | Boys | Gold Award | |
| LO Hong Yui | 6B | Boys | Gold Award | |
| TANG Ki Chun | 6B | Boys | Gold Award | |
| TSANG Linus | 6B | Boys | Gold Award | |
| WU She To | 6B | Boys | Gold Award | |
| CHAN Tsz Shing | 6C | Boys | Gold Award | |
| CHENG Tsz Hin | 6C | Boys | Gold Award | |
| HUANG Frank | 6C | Boys | Gold Award | |
| LEUNG Chi Lok Kingsley | 6C | Boys | Gold Award | |
| MAK Pak Yin | 6C | Boys | Gold Award | |
| XU Longxi | 6C | Boys | Gold Award | |
| ZHANG Duo | 6C | Boys | Gold Award | |
| FOK Pak Hang Sean | 6M | Boys | Gold Award | |
| FONG Shun Man Duncan | 6M | Boys | Gold Award | |
| HUNG Chi Hang | 6M | Boys | Gold Award | |
| LAU Yuk Hei Daren | 6M | Boys | Gold Award | |
| LEUNG Lok Yuk | 6M | Boys | Gold Award | |
| WU Sui Chi | 6M | Boys | Gold Award | |
| CHUNG Shing Hei Coson | 6P | Boys | Gold Award | |
| FUNG Ching Nok | 6P | Boys | Gold Award | |
| HO Tsz Lok | 6P | Boys | Gold Award | |
| LAM Hayden | 6P | Boys | Gold Award | |
| LAM Pak Yin | 6P | Boys | Gold Award | |
| LAW Lai Kwan Kenan | 6P | Boys | Gold Award | |
| SHEK Man Chun | 6P | Boys | Gold Award | |
| WANG Zi An | 6P | Boys | Gold Award | |
| YAN Kai Yuen | 6P | Boys | Gold Award | |
| HAU Aric | 6W | Boys | Gold Award | |
| LIN Kwan Yin | 6W | Boys | Gold Award | |
| LIN Yuehan | 6W | Boys | Gold Award | |
| MA Chun Ming Myron | 6W | Boys | Gold Award | |
| NG Hei Chit | 6W | Boys | Gold Award | |
| TSANG Chi Cheuk | 6W | Boys | Gold Award | |
| TSANG Ka Long | 6W | Boys | Gold Award | |
| YANG Chung Ming | 6W | Boys | Gold Award | |
| ZHANG Diyao | 6W | Boys | Gold Award | |
| LAU Yat Yin Audrey | 3M | Girls | Silver Award | |
| CHEUNG Chin Wai | 3P | Girls | Silver Award | |
| KWAN Tze Yuet | 3P | Girls | Silver Award | |
| FUNG Yi Nam | 4B | Girls | Silver Award | |
| LEE Sum Yau | 4B | Girls | Silver Award | |
| TAM Yik Ka Carina | 4B | Girls | Silver Award | |
| WONG Hei Yau Janis | 4B | Girls | Silver Award | |
| HO Pui Yin | 4C | Girls | Silver Award | |
| LAM Hei Kam | 4C | Girls | Silver Award | |
| CHUI Tsz Tung | 4M | Girls | Silver Award | |
| CHOW Tsz Yan Chelsea | 4P | Girls | Silver Award | |
| GAO Yue Han Hannah | 4P | Girls | Silver Award | |
| HUI Nok Hei | 4P | Girls | Silver Award | |
| LEUNG Lee Ki | 4P | Girls | Silver Award | |
| QIN Siu Wun | 4P | Girls | Silver Award | |
| LI Xinman | 4W | Girls | Silver Award | |
| WONG Siu Man | 4W | Girls | Silver Award | |
| YEUNG Ho Yan | 4W | Girls | Silver Award | |
| Chen Xinyun | 4W | Girls | Silver Award | |
| CHAN Chung Kiu | 5B | Girls | Silver Award | |
| CHEUNG Tak Ka | 5B | Girls | Silver Award | |
| GUO Kai Li Hailey | 5B | Girls | Silver Award | |
| KWAN Lok Yan | 5B | Girls | Silver Award | |
| SIT Tsz Ying | 5B | Girls | Silver Award | |
| SUEN Hay Ching | 5B | Girls | Silver Award | |
| KWOK Tsz Kiu Cheryl | 5C | Girls | Silver Award | |
| LAU Tsz Yau | 5C | Girls | Silver Award | |
| TSANG Shun Chi Audrey | 5C | Girls | Silver Award | |
| XU Niman | 5C | Girls | Silver Award | |
| YAU Hei Yin | 5C | Girls | Silver Award | |
| MA Wan Ching Mavis | 5M | Girls | Silver Award | |
| RUAN Sze Yin | 5M | Girls | Silver Award | |
| ZHENG Chuwen | 5M | Girls | Silver Award | |
| CHAN Yuen Lam | 5P | Girls | Silver Award | |
| MAK Cho Wai | 5P | Girls | Silver Award | |
| NG Hoi Ching | 5P | Girls | Silver Award | |
| YEUNG Yat Sum | 5P | Girls | Silver Award | |
| LAM Yan Suen | 5W | Girls | Silver Award | |
| LIU Sing Yi | 5W | Girls | Silver Award | |
| TSANG Ho Ching Hallchene | 5W | Girls | Silver Award | |
| WONG Hei Wun | 5W | Girls | Silver Award | |
| ZHANG Tsz Sui | 5W | Girls | Silver Award | |
| MA Qinzhen | 6B | Girls | Silver Award | |
| WONG Ching Hei Ivanna | 6B | Girls | Silver Award | |
| WONG Hiu Lam | 6B | Girls | Silver Award | |
| FENG Git Sin | 6C | Girls | Silver Award | |
| LU Zhi Xuan | 6C | Girls | Silver Award | |
| NG Hoi Ching Kylie | 6C | Girls | Silver Award | |
| WAI Ka Ying | 6C | Girls | Silver Award | |
| CHENG Sum Yau | 6M | Girls | Silver Award | |
| POON Sze Yu | 6M | Girls | Silver Award | |
| WANG Ruoyu | 6M | Girls | Silver Award | |
| CHAN Ho Ching | 6P | Girls | Silver Award | |
| FONG Torie | 6P | Girls | Silver Award | |
| YEUNG Tsz Wai | 6P | Girls | Silver Award | |
| KHATOON Aishah | 6W | Girls | Silver Award | |
| LAM Wing Jit | 6W | Girls | Silver Award | |
| LIN Tak Yee | 6W | Girls | Silver Award | |
| TSE Hoi Ying Grace | 6W | Girls | Silver Award | |
| WAI Ka Kiu | 6W | Girls | Silver Award | |
| WANG Yulie | 6W | Girls | Silver Award |

Position: