2016-2017
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport )
| TSANG Cheryl | 10B | Fourth | ||
| WRIGHT Felicity Jade | 8W | Fourth | ||
| MAN Wai Yuk | 9B | Fourth | ||
| WONG Long Yuet | 7B | Fourth | ||
| WONG Cheuk Yu Queena | 7B | Fourth | ||
| CHU Pui Ching | 12B | Fourth | ||
| CHI Wing Sum Chloe | 11B | Fourth | ||
| KONG Wan Ki | 7W | Fourth | ||
| HO Yi Lam | 7M | Fourth | ||
| HO Tsz Yau | 9W | Fourth | ||
| YEE Ching Nam | 9C | Fourth | ||
| HO Wing Yiu | 10P | Fourth | ||
| NG Huen Yu | 8M | Fourth | ||
| LUI Wing Lam | 8W | Fourth | ||
| LUI Tak Yiu | 7B | Fourth | ||
| SHUM Rui Ting Natalie | 9W | Fourth | ||
| LI Sum Yuet | 8W | Fourth | ||
| LEE Anki | 8M | Fourth | ||
| LEE Wing Yung | 11M | Fourth | ||
| LEE Cheuk Yan | 7B | Fourth | ||
| LEE Ka Wing | 10M | Fourth | ||
| LEE Sin Tung | 8B | Fourth | ||
| LEE Wai Ci Yumi | 7M | Fourth | ||
| LEE Wing Yan | 10M | Fourth | ||
| LI Wing Yau | 8B | Fourth | ||
| LI Tan Xin | 9W | Fourth | ||
| SHUM Sze Wing | 9M | Fourth | ||
| CHE Cherie | 7P | Fourth | ||
| SIN Tsz Kei | 8C | Fourth | ||
| CHOW Hang Hei Tiffany | 10M | Fourth | ||
| CHAU Ka Yi | 8B | Fourth | ||
| CHAU Ka Ching | 12M | Fourth | ||
| CHOW Hui Ching | 8B | Fourth | ||
| CHIU Suet Yi | 10B | Fourth | ||
| LAM Tsz Yan | 11P | Fourth | ||
| LAM Ying Yin | 9M | Fourth | ||
| LAM Wing Kiu | 12C | Fourth | ||
| LAM Wing | 7P | Fourth | ||
| YAU Cheuk Yin | 7C | Fourth | ||
| HUNG Tsz Hei | 7P | Fourth | ||
| WU Man Yiu | 9M | Fourth | ||
| FAN Kexin | 9P | Fourth | ||
| CHUI Man Ho Liz | 11M | Fourth | ||
| Tsui Ho Ling Renit | 9B | Fourth | ||
| KANG Sze Wan | 12C | Fourth | ||
| AU Zhi Yu | 8B | Fourth | ||
| AU Tsui Shan | 11P | Fourth | ||
| CHEUNG Sum Yin | 9B | Fourth | ||
| CHEUNG Chi Ching | 11B | Fourth | ||
| CHEUNG Chin Yau | 11P | Fourth | ||
| CHEUNG Wing Yin | 11M | Fourth | ||
| LEUNG Ching Nam Jaime | 12B | Fourth | ||
| LEUNG Yau Yu Ayoka | 8W | Fourth | ||
| LEUNG Hoi Ching | 9P | Fourth | ||
| LEUNG Yuen Shan | 7W | Fourth | ||
| LEUNG Cho Hei | 11P | Fourth | ||
| CHO Kam Ying | 8P | Fourth | ||
| MOK Hoi Man | 11B | Fourth | ||
| MOK Wing Sze | 9M | Fourth | ||
| HUI On Kiu | 12M | Fourth | ||
| HUI Sin Wun | 9B | Fourth | ||
| CHAN Tsz Tsai | 9B | Fourth | ||
| TAN Sum Yi | 8M | Fourth | ||
| CHAN Hanna | 8C | Fourth | ||
| CHAN Bess | 7M | Fourth | ||
| KWOK TSZ NING | 7B | Fourth | ||
| CHEN Szu Chi | 10M | Fourth | ||
| CHAN Sze Cheuk | 10M | Fourth | ||
| CHAN Ka Man | 12P | Fourth | ||
| CHAN Fai Suen Quin | 11C | Fourth | ||
| CHAN Ching Man Tiffany | 11M | Fourth | ||
| CHEN Ka Yee | 7M | Fourth | ||
| CHAN Cheuk Yiu | 7M | Fourth | ||
| CHAN Wai Wai | 7B | Fourth | ||
| LO Wing Yan | 11M | Fourth | ||
| PANG Lok Man | 9B | Fourth | ||
| TSANG Hin Ching | 12C | Fourth | ||
| TSANG Cheryl | 10B | Fourth | ||
| FUNG Pui Shan | 10M | Fourth | ||
| WONG Sin Yee | 7M | Fourth | ||
| WONG Yui | 7W | Fourth | ||
| WONG Wai Che Rachel | 7B | Fourth | ||
| WONG Hei Tung | 10M | Fourth | ||
| YONG Chi Suen Ramsy | 10B | Fourth | ||
| IP Hong Ni | 8W | Fourth | ||
| YIP Ching Suet | 9W | Fourth | ||
| IP Yi Tip | 10B | Fourth | ||
| CHIM TSZ CHING | 7C | Fourth | ||
| LIU Tsz Ching Nicole | 7P | Fourth | ||
| HUNG Man Yiu Tania | 10C | Fourth | ||
| CHIU Sin Yee | 7C | Fourth | ||
| LAU Tsz Kee | 8B | Fourth | ||
| LAU Keely Wai Kiu | 11B | Fourth | ||
| FAN Chai Yin | 12B | Fourth | ||
| CHOI Suet Yi | 11C | Fourth | ||
| TSOI Tin Yeung | 8P | Fourth | ||
| TANG Tsz Ting Claudia | 8C | Fourth | ||
| TANG Yan Yin | 10B | Fourth | ||
| TANG Hoi Yau Totie | 7B | Fourth | ||
| LAI On U | 10P | Fourth | ||
| SIU Po Ching | 8C | Fourth | ||
| TSE Hoi Ching | 7C | Fourth | ||
| TSE Wan Ching | 12B | Fourth | ||
| TSE Wan Ying | 12B | Fourth | ||
| CHUNG Ching Yin | 9B | Fourth | ||
| LAW Yuk Ki | 7W | Fourth | ||
| LAW Cheuk Ka | 11M | Fourth | ||
| LAW Yan Tung | 8B | Fourth | ||
| LAW Hoi Tung | 10M | Fourth | ||
| Tam Hoi Ching | 9W | Fourth | ||
| KWAN Yu Ching | 8W | Fourth | ||
| KWAN Hei Wai Hilary | 12B | Fourth | ||
| YIM Hei Tung | 10B | Fourth |

Position: