2015-2016
Shatin & Sai Kung Area Inter-School Competitions Overall Championship ( All Sport )
| WRIGHT Felicity Jade | 7W | Third |
| YAU Sin Ying | 8C | Third |
| MAN Wai Yuk | 8B | Third |
| FONG Holly Hui Yee | 8P | Third |
| WONG Ching Fung | 12B | Third |
| YAU Ka Yan, Sally | 11C | Third |
| REN Zhaomiao | 10C | Third |
| CHU Pui Ching | 11B | Third |
| CHU Cheuk Ki | 10P | Third |
| CHI Wing Sum | 10B | Third |
| HO Tsz Yau | 8W | Third |
| HO Wing Yiu | 9B | Third |
| YEE Ching Nam | 8C | Third |
| NG Yin Ting | 9W | Third |
| NG Hoi Ling | 11P | Third |
| NG Cheuk Ying | 11P | Third |
| LUI Wing Lam | 7W | Third |
| SHUM Rui Ting Natalie | 8W | Third |
| LI Sum Yuet | 7W | Third |
| LEE Wing Yung | 10M | Third |
| LEE Ka Wing | 9P | Third |
| LEE Sin Tung | 7M | Third |
| LEE Wing Yan | 9C | Third |
| LI Wing Yau | 7P | Third |
| LI Tan xin | 8W | Third |
| SHUM Sze Wing | 8M | Third |
| SIN Tsz Kei | 7P | Third |
| CHOW Hang Hei Tiffany | 9P | Third |
| CHAU Ka Yi | 7B | Third |
| CHAU Ka Ching | 11M | Third |
| Chow Hui Ching | 7B | Third |
| CHIU Suet Yi | 9B | Third |
| LAM Tsz Yan | 10P | Third |
| LAM Ying Yin | 8M | Third |
| LAM Wing Kiu | 11C | Third |
| WU Man Yiu | 8M | Third |
| TSUI Ching Yeung | 9W | Third |
| Tsui Ho Ling Renit | 8B | Third |
| YIN Zi | 9W | Third |
| KANG Sze Wan | 11C | Third |
| AU Zhi Yu | 7B | Third |
| AU Tsui Shan | 10P | Third |
| CHEUNG Sum Yin | 8B | Third |
| CHEUNG Chi Ching | 10B | Third |
| CHEUNG Chin Yau | 10P | Third |
| CHEUNG Wing Yin | 10M | Third |
| CHO Kam Ying | 7C | Third |
| LEUNG Ching Nam Jaime | 11B | Third |
| LEUNG Yoki Hei Yau | 8M | Third |
| LEUNG Yau Yu Ayoka | 7W | Third |
| LEUNG Hoi Ching | 8P | Third |
| LEUNG Cho Hei | 10P | Third |
| MOK Hoi Man | 10B | Third |
| MOK Wing Sze | 8M | Third |
| HUI On Kiu | 11M | Third |
| HUI Sin Wun | 8B | Third |
| CHAN Tsz Tsai | 8B | Third |
| CHAN Hanna | 7P | Third |
| TAN Sum Yi | 7M | Third |
| CHAN Yin Hei | 12B | Third |
| CHAN Yin Hang | 11C | Third |
| CHAN Tsz Ting | 7W | Third |
| CHEN Chih Ching | 10P | Third |
| CHEN Szu Chi | 9P | Third |
| Chan Sze Cheuk | 9M | Third |
| CHAN Ka Man | 11P | Third |
| CHAN Fai Suen Quin | 10C | Third |
| CHAN Po Lan Johanna | 8W | Third |
| CHAN Lok U Eunis | 8M | Third |
| LUK Sin Yee | 12B | Third |
| MAK Ching Lam | 11M | Third |
| LO Wing Yan | 10M | Third |
| PANG Lok Man | 8B | Third |
| TSANG Cheryl | 9B | Third |
| FUNG Pui Shan | 9M | Third |
| WONG Kei Wun | 7M | Third |
| WONG Yan Ting | 11P | Third |
| Wong Wai In | 12C | Third |
| WONG Wing Yan | 12M | Third |
| WONG Hei Tung | 9M | Third |
| YEUNG Sing Lok | 9P | Third |
| YONG Chi Suen Ramsy | 9B | Third |
| YEUNG Hiu Ying | 12C | Third |
| IP Hong Ni | 8P | Third |
| Ip Yi Tip | 9B | Third |
| LIU Hong Ching Megan | 8B | Third |
| HUNG Cheuk Yiu Tania | 9M | Third |
| HUNG Man Yiu Tania | 9W | Third |
| LAU Tsz Kee | 7B | Third |
| LAU Keely Wai Kiu | 10B | Third |
| LAU Hin Laam | 12C | Third |
| FAN Chai Yin | 11B | Third |
| CHOI Suet Yi | 10C | Third |
| TSOI Tin Yeung | 7B | Third |
| CHIANG Suet Ting | 9W | Third |
| TANG Tsz Ting Claudia | 7C | Third |
| TANG Yan Yin | 9B | Third |
| ZHENG WU Adriana Suwhua | 10C | Third |
| CHENG Wing Sum | 8P | Third |
| LAI On U | 9M | Third |
| LAI Man Yee Minnie | 12C | Third |
| SIU Yiu | 10P | Third |
| SIU Po Ching | 7C | Third |
| LAI Yan Kei | 11B | Third |
| CHIN Sze Wan | 11P | Third |
| FOK Wing Yan | 10P | Third |
| TSE Wan Ching | 11B | Third |
| TSE Wan Ying | 11B | Third |
| CHUNG Wing Ting | 12C | Third |
| HAN Pui Yiu | 9M | Third |
| NIP Maggie | 8P | Third |
| NGAI Ka Yee | 9B | Third |
| LAW Cheuk Ka | 10M | Third |
| Lo Cheuk Ying | 8B | Third |
| LAW Yan Tung | 7B | Third |
| LAW Hoi Tung | 9B | Third |
| TAM Hoi Ching | 8W | Third |
| KWAN Yu Ching | 7W | Third |
| KWAN Hei Wai Hilary | 11B | Third |
| YIM Hei Tung | 9B | Third |
| SO Hok Yin | 8M | Third |

Position: