2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Football Competition(Boys Junior,Division 1)(24-25)
| Name | Class | Group | Event | Place |
| WANG Jiazhi | 7B | Boys Junior | First | |
| MA Wang Cheuk Keaton | 7C | Boys Junior | First | |
| TSANG Tin Kui | 7M | Boys Junior | First | |
| KWOK Lai Kiu | 7W | Boys Junior | First | |
| TANG Sheung Lam Ricci | 7W | Boys Junior | First | |
| LUK Ka Hei | 8B | Boys Junior | First | |
| HAU Man Tak Ethan | 8C | Boys Junior | First | |
| CHU Leong Sing Jamie | 8C | Boys Junior | First | |
| YIU King Nam | 8P | Boys Junior | First | |
| WAN Kwan Yin | 8W | Boys Junior | First | |
| CHAN Jaden | 9B | Boys Junior | First | |
| ZHANG Shuixing | 9B | Boys Junior | First | |
| WAI Ka Long | 9C | Boys Junior | First | |
| LIU Junxiang Benjamin | 9C | Boys Junior | First | |
| LAM Chun Hin | 9M | Boys Junior | First | |
| CHAN Pak Lok | 9M | Boys Junior | First | |
| TJHIN On Yin | 9W | Boys Junior | First | |
| GONG Ho Lun Joseph | 9W | Boys Junior | First | |
| HO Yat Long Cyrus | 9W | Boys Junior | First |

Position: