2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Grade B)(24-25)
| Name | Class | Group | Event | Place |
| CHAN Chung Hei | 9C | Boys B Grade | Team | Second |
| KUANG Ziheng | 9C | Boys B Grade | Team | Second |
| SUN Xi Qiao | 9C | Boys B Grade | Team | Second |
| CHEUK Yat | 9P | Boys B Grade | Team | Second |
| DAI Tsz Fung | 9P | Boys B Grade | Team | Second |
| LI Wing Hei | 9P | Boys B Grade | Team | Second |
| CHAN Chung Tin | 7P | Boys B Grade | Team | Second |
| CHAN Yi Ching Chloe | 10B | Girls B Grade | Team | Second |
| LEONG Tsz Yin | 10P | Girls B Grade | Team | Second |
| SIU Lok Yan | 9C | Girls B Grade | Team | Second |
| CHAN Tsz Kiu | 10P | Girls B Grade | Team | Second |
| FUNG Cheuk Yue | 10P | Girls B Grade | Team | Second |
| HU Stephanie | 9B | Girls B Grade | Team | Second |
| WU Man Huen Ivona | 9C | Girls B Grade | Team | Second |
| LEUNG Ka Man | 9W | Girls B Grade | Team | Second |

Position: