2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Football Competition(Boys Senior,Division 1)(24-25)
| Name | Class | Group | Event | Place |
| CHUNG Ronnie | 10C | Boys Senior | Fourth | |
| PANG Kwan Ching | 10C | Boys Senior | Fourth | |
| POON Yin Shun | 10P | Boys Senior | Fourth | |
| WONG Ka Chung | 11B | Boys Senior | Fourth | |
| HUI Chui Hei | 11M | Boys Senior | Fourth | |
| CHAN Ho Shun | 11M | Boys Senior | Fourth | |
| CHEUNG Chun Yin | 11M | Boys Senior | Fourth | |
| LI Tik Long | 11W | Boys Senior | Fourth | |
| NGAI Sui Fung Jonathan | 11W | Boys Senior | Fourth | |
| IU Chung Chak | 12B | Boys Senior | Fourth | |
| TSE Kwan Yiu | 12C | Boys Senior | Fourth | |
| LEE Shing Hin | 12F | Boys Senior | Fourth | |
| WONG Ming Sun | 12M | Boys Senior | Fourth | |
| LAM Ho Him Darius | 12M | Boys Senior | Fourth | |
| LUO Bicheng | 12M | Boys Senior | Fourth | |
| WONG Yat To | 12M | Boys Senior | Fourth | |
| WONG Cheuk Yin Adrian | 12M | Boys Senior | Fourth | |
| TANG Yuk Hei | 12P | Boys Senior | Fourth | |
| LUM Cho Shan | 12P | Boys Senior | Fourth |

Position: