2017-2018
Hong Kong Youth Music Interflows - Primary Chinese Orchestra Contest
| 4W | CHOW Sum Yee | Bronze |
| 5B | CHAN Chun Ho | Bronze |
| 5C | CHOW Tsz Yan | Bronze |
| 5M | CHEUNG Chi Chun Calix | Bronze |
| 5M | DENG Tung Fong Esta | Bronze |
| 5P | CHUNG Chloe | Bronze |
| 5P | LAU Hung Yan | Bronze |
| 5P | LI Cheuk Tung Karyn | Bronze |
| 5P | QIAO Yina Jenny | Bronze |
| 5P | WONG Cheuk Yin Adrian | Bronze |
| 5W | MO Tsz Yiu | Bronze |
| 5W | TAM Siu Hoi Dominic | Bronze |
| 6B | CHONG Lok Lam | Bronze |
| 6B | LAU Pui Yee Isabelle | Bronze |
| 6B | WONG Hiu Ching | Bronze |
| 6C | HUI Lot | Bronze |
| 6C | KU Marco | Bronze |
| 6C | YIM Tsoi Yu | Bronze |
| 6M | CHAN Cheuk Tung | Bronze |
| 6M | CHONG Ka Ying | Bronze |
| 6M | MARK Hoi Leo | Bronze |
| 6M | TSUI King Yi Diana | Bronze |
| 6P | CHENG Sze Po | Bronze |
| 6P | CHEUNG Ching Hin Teric | Bronze |
| 6P | MIAO Yee Ching Rheanne | Bronze |
| 6P | TANG Cho Yu | Bronze |

Position: