2024-2025
2024-2025
HKSSF Shatin Area Inter-Primary Schools Swimming Competition(24-25)
| Name | Class | Group | Event | Place |
| HAU Aric | 6W | Boys A Grade | 50m Back Stroke | Seventh |
| SHAN Yu Zhen | 4M | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| LAM Benson Tsz Him | 4W | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| PANG Jonathan | 5B | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| PANG Jonathan | 5B | Boys B Grade | 50m Back Stroke | Third |
| PANG Jonathan | 5B | Boys B Grade | 50m Freestyle | Third |
| WONG Tsz Yu | 5C | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| YEUNG Yat Yi | 5C | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| LUI Ching Alistair | 5W | Boys B Grade | 4x50m Freestyle Relay | Fourth |
| LUI Ching Alistair | 5W | Boys B Grade | 100m Freestyle | Seventh |
| SHAN Yu Zhen | 4M | Boys B Grade | Team | Fourth |
| LAM Benson Tsz Him | 4W | Boys B Grade | Team | Fourth |
| PANG Jonathan | 5B | Boys B Grade | Team | Fourth |
| WONG Tsz Hei | 5C | Boys B Grade | Team | Fourth |
| WONG Tsz Yu | 5C | Boys B Grade | Team | Fourth |
| YEUNG Yat Yi | 5C | Boys B Grade | Team | Fourth |
| LUI Ching Alistair | 5W | Boys B Grade | Team | Fourth |
| CHOI Hei Long | 3B | Boys C Grade | 4x50m Freestyle Relay | Second |
| AU Chun Hin | 3P | Boys C Grade | 4x50m Freestyle Relay | Second |
| GAO Kai Ki | 3W | Boys C Grade | 4x50m Freestyle Relay | Second |
| GAO Kai Ki | 3W | Boys C Grade | 50m Freestyle | Fourth |
| GAO Kai Ki | 3W | Boys C Grade | 50m Breast Stroke | Fourth |
| WONG Lok Chun | 4B | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| WONG Lok Chun | 4B | Boys C Grade | 50m Back Stroke | First |
| WONG Lok Chun | 4B | Boys C Grade | 50m Freestyle | Second |
| LIU Junyan | 4P | Boys C Grade | 4x50m Freestyle Relay | Second |
| CHUNG Chun Lim | 4P | Boys C Grade | 4x50m Freestyle Relay | Second |
| CHOI Hei Long | 3B | Boys C Grade | Team | Second |
| AU Chun Hin | 3P | Boys C Grade | Team | Second |
| GAO Kai Ki | 3W | Boys C Grade | Team | Second |
| WONG Lok Chun | 4B | Boys C Grade | Team | Second |
| LIU Junyan | 4P | Boys C Grade | Team | Second |
| CHUNG Chun Lim | 4P | Boys C Grade | Team | Second |
| HUI Nok Hei | 4P | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| LU Zhi Xuan | 6C | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| FONG Torie | 6P | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| KHATOON Aishah | 6W | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| LIN Tak Yee | 6W | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| WANG Yulie | 6W | Girls A Grade | 4x50m Freestyle Relay | Eighth |
| WANG Yulie | 6W | Girls A Grade | 100m Freestyle | Seventh |
| WANG Yulie | 6W | Girls A Grade | 100m Breast Stroke | Eighth |
| CHUI Tsz Tung | 4M | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| QIN Siu Wun | 4P | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| QIN Siu Wun | 4P | Girls B Grade | 50m Butterfly | Eighth |
| QIN Siu Wun | 4P | Girls B Grade | 100m Breast Stroke | Seventh |
| LI Xinman | 4W | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| LI Xinman | 4W | Girls B Grade | 50m Back Stroke | Eighth |
| YAU Hei Yin | 5C | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| CHAN Yuen Lam | 5P | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| YEUNG Yat Sum | 5P | Girls B Grade | 4x50m Freestyle Relay | Eighth |
| HO Cheuk Wing Sherene | 3P | Girls C Grade | 4x50m Freestyle Relay | Third |
| WONG Hei Yau Janis | 4B | Girls C Grade | 4x50m Freestyle Relay | Third |
| TAM Yik Ka Carina | 4B | Girls C Grade | 4x50m Freestyle Relay | Third |
| LAM Hei Kam | 4C | Girls C Grade | 4x50m Freestyle Relay | Third |
| Chen Xinyun | 4W | Girls C Grade | 4x50m Freestyle Relay | Third |
| HO Cheuk Wing Sherene | 3P | Girls C Grade | Team | Fourth |
| WONG Hei Yau Janis | 4B | Girls C Grade | Team | Fourth |
| TAM Yik Ka Carina | 4B | Girls C Grade | Team | Fourth |
| LAM Hei Kam | 4C | Girls C Grade | Team | Fourth |
| Chen Xinyun | 4W | Girls C Grade | Team | Fourth |

Position: