2016-2017
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Swimming Competition
| CHAN Wing Hang | 11B | Boys A Grade | 100m Backstroke | Fourth |
| CHEUNG Sum Yin | 9B | Girls B Grade | 100m Backstroke | Second |
| CHEUNG Sum Yin | 9B | Girls B Grade | 50m Backstroke | Second |
| HO Chwen Jie | 7M | Boys C Grade | 200m Breaststroke | Fourth |
| HUNG Man To | 8P | Boys C Grade | 50m Butterfly | First(New Record) |
| HUNG Man To | 8P | Boys C Grade | 50m Freestyle | First |
| HUNG Man Yiu Tania | 10C | Girls B Grade | 100m Backstroke | Third |
| HUNG Man Yiu Tania | 10C | Girls B Grade | 50m Butterfly | First |
| KWOK Chi Kit | 11C | Boys A Grade | 50m Butterfly | Fourth |
| LIU Man Chung | 8P | Boys C Grade | 100m Freestyle | Fourth |
| LIU Man Chung | 8P | Boys C Grade | 50m Freestyle | Third |
| LUI Wing Lam | 8W | Girls B Grade | 100m Breaststroke | First |
| LUI Wing Lam | 8W | Girls B Grade | 200m Breaststroke | First |
| TSE Wan Hei | 11B | Boys A Grade | 100m Backstroke | Second |
| TSE Wan Hei | 11B | Boys A Grade | 50m Backstroke | First |
| WONG Tsz Kong | 7C | Boys C Grade | 100m Backstroke | Second |
| WONG Tsz Kong | 7C | Boys C Grade | 50m Backstroke | First |
| WONG Tsz Lun | 7C | Boys C Grade | 50m Backstroke | Second |
| TSE Wan Hei | 11B | Boys A Grade | 4x50m Medley Relay | First |
| CHIU Chun Hei | 12M | Boys A Grade | 4x50m Medley Relay | First |
| KWOK Chi Kit | 11C | Boys A Grade | 4x50m Medley Relay | First |
| LEUNG Ching Yat Ian | 11C | Boys A Grade | 4x50m Medley Relay | First |
| LUI Wing Lam | 8W | Girls B Grade | 4x50m Medley Relay | First |
| CHEUNG Sum Yin | 9B | Girls B Grade | 4x50m Medley Relay | First |
| HUNG Man Yiu Tania | 10C | Girls B Grade | 4x50m Medley Relay | First |
| HUI Sin Wun | 9B | Girls B Grade | 4x50m Medley Relay | First |
| WONG Tsz Lun | 7C | Boys C Grade | 4x50m Medley Relay | First |
| HO Chwen Jie | 7M | Boys C Grade | 4x50m Medley Relay | First |
| HUNG Man To | 8P | Boys C Grade | 4x50m Medley Relay | First |
| LIU Man Chung | 8P | Boys C Grade | 4x50m Medley Relay | First |
| WONG Tsz Kong | 7C | Boys C Grade | 4x50m Medley Relay | First |
| LI Pui Lok | 7C | Boys C Grade | 4x50m Medley Relay | First |
| LEUNG Ching Yat Ian | 11C | Boys A Grade | Team | Fourth |
| LUI Ka Cheuk Samson Samson | 11B | Boys A Grade | Team | Fourth |
| CHAN Cheuk Kit Jeffrey | 11B | Boys A Grade | Team | Fourth |
| CHAN Wing Hang | 11B | Boys A Grade | Team | Fourth |
| KWOK Chi Kit | 11C | Boys A Grade | Team | Fourth |
| SIU Ling Chung | 10C | Boys A Grade | Team | Fourth |
| WONG Tsz Wai | 12C | Boys A Grade | Team | Fourth |
| WONG Wang Ngai | 11C | Boys A Grade | Team | Fourth |
| PUN Wang Ngai | 11B | Boys A Grade | Team | Fourth |
| TSE Wan Hei | 11B | Boys A Grade | Team | Fourth |
| CHIU Chun Hei | 12M | Boys A Grade | Team | Fourth |
| SHA Jing Kai | 11B | Boys A Grade | Team | Fourth |
| LUI Wing Lam | 8W | Girls B Grade | Team | Second |
| CHEUNG Sum Yin | 9B | Girls B Grade | Team | Second |
| CHIU Suet Yi | 10B | Girls B Grade | Team | Second |
| HUNG Man Yiu Tania | 10C | Girls B Grade | Team | Second |
| TANG Yan Yin | 10B | Girls B Grade | Team | Second |
| LEE Anki | 8M | Girls B Grade | Team | Second |
| HUI Sin Wun | 9B | Girls B Grade | Team | Second |
| FAN Kexin | 9P | Girls B Grade | Team | Second |
| NG Yin Ting | 10C | Girls B Grade | Team | Second |
| HUNG Man To | 8P | Boys C Grade | Team | Second |
| LIU Man Chung | 8P | Boys C Grade | Team | Second |
| WONG Tsz Kong | 7C | Boys C Grade | Team | Second |
| WONG Tsz Lun | 7C | Boys C Grade | Team | Second |
| HO Chwen Jie | 7M | Boys C Grade | Team | Second |
| LI Pui Lok | 7C | Boys C Grade | Team | Second |
| LAW Sie Hoi | 8W | Boys C Grade | Team | Second |
| CHOW Wing Hin Cyrus | 7M | Boys C Grade | Team | Second |
| LEE Lik Kang | 9B | Boys C Grade | Team | Second |
| ONG Chi Yat Christopher | 7B | Boys C Grade | Team | Second |

Position: