2016-2017
Shatin Area Inter-Primary Schools Football Competition
| POON Pak Shing | 4M | Boys | 2nd place |
| CHIANG Ching Hin | 4P | Boys | 2nd place |
| TANG Pok Hin Sean | 4P | Boys | 2nd place |
| TANG Yuk Hei | 4P | Boys | 2nd place |
| WONG Ming Sun | 4P | Boys | 2nd place |
| HONG Kam Ching | 5C | Boys | 2nd place |
| SHUM Tsz Long Carson | 5C | Boys | 2nd place |
| NG Tsz Wang | 5P | Boys | 2nd place |
| CHAN Hau Lam | 6B | Boys | 2nd place |
| KO Yat Hong | 6B | Boys | 2nd place |
| KWOK Chi Hei | 6B | Boys | 2nd place |
| LI Yixuan | 6B | Boys | 2nd place |
| FANG Yat Yat | 6P | Boys | 2nd place |
| MA Sebastian | 6P | Boys | 2nd place |
| PANG Harman Hau Man | 6P | Boys | 2nd place |
| YIP Jensen | 6P | Boys | 2nd place |
| FANG Yat Yat | 6P | Boys | Outstanding Athlete |
| YIP Jensen | 6P | Boys | Outstanding Athlete |

Position: