2025-2026
2025-2026
American Mathematics Competition
| Name | Class | Event | Place |
| CHENG Man Hei | 8B |
American Mathematics Competition |
Certificate of Distinction (AMC10) |
| CHENG Man Hei | 8B | Certificate of Achievement (AMC10) | |
| YAN Lingyu | 8C | Certificate of Achievement (AMC10) | |
| YAN Lingyu | 8C | Top 10% (AMC10) | |
| CAI Zhiyan | 8C | Top 25% (AMC10) | |
| CHENG Chak Lau | 8C | Top 25% (AMC10) | |
| SHEN Zexi | 8C | Top 10% (AMC10) | |
| WONG Yung | 8C | Certificate of Distinction (AMC10) | |
| WONG Yung | 8C | Certificate of Achievement (AMC10) | |
| ZHANG Tsz Wah Vincent | 8C | Honor Roll of Distinction (AMC10) | |
| ZHANG Tsz Wah Vincent | 8C | Certificate of Achievement (AMC10) | |
| ZHU Zijiang Joseph | 8C | Certificate of Achievement (AMC10) | |
| ZHU Zijiang Joseph | 8C | Top 10% (AMC10) | |
| ZHANG Zirong | 9B | Top 10% (AMC10) | |
| CHUNG Yuen Ting | 10W | Top 10% (AMC10) | |
| SIU Lok Yan | 10W | Top 10% (AMC10) | |
| LAW Tsz Chun | 10B | Certificate of Achievement (AMC12) | |
| LAW Tsz Chun | 10B | Top 25% (AMC12) | |
| LIU Junxiang Benjamin | 10B | Certificate of Achievement (AMC12) | |
| LIU Junxiang Benjamin | 10B | Top 10% (AMC12) | |
| MA Tsz Kwan | 11W | Top 10% (AMC12) | |
| YE Chung Wa | 12B | Top 25% (AMC12) | |
| YE Man Wa | 12B | Top 25% (AMC12) | |
| ZHOU Eric Zihuan | 12B | Top 25% (AMC12) |

Position: