2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Football Competition (Boys Senior ,Division 1)(25-26)
| Name | Class | Group | Event | Place |
| CHAN Jaden | 10B | Boys Senior | Third | |
| LIU Junxiang Benjamin | 10B | Boys Senior | Third | |
| WAI Ka Long | 10M | Boys Senior | Third | |
| ZHANG Shuixing | 10M | Boys Senior | Third | |
| CHAN Pak Lok | 10P | Boys Senior | Third | |
| GONG Ho Lun Joseph | 10P | Boys Senior | Third | |
| LAU Shing Chun | 10P | Boys Senior | Third | |
| HO Yat Long Cyrus | 10W | Boys Senior | Third | |
| CHUNG Ronnie | 11C | Boys Senior | Third | |
| PANG Kwan Ching | 11C | Boys Senior | Third | |
| POON Yin Shun | 11P | Boys Senior | Third | |
| WONG Ka Chung | 12B | Boys Senior | Third | |
| CHEUNG Chun Yin | 12M | Boys Senior | Third | |
| HUI Chui Hei | 12M | Boys Senior | Third | |
| CHAN Ho Shun | 12M | Boys Senior | Third | |
| LI Tik Long | 12W | Boys Senior | Third | |
| CHONG Ho Kwan | 12W | Boys Senior | Third | |
| LUK Ka Hei | 9B | Boys Senior | Third | |
| YIU King Nam | 9P | Boys Senior | Third | |
| LAM Chun Hin | 9W | Boys Senior | Third |

Position: