2024-2025
2024-2025
Shatin Area Inter-Primary Schools Athletics Competition(24-25)
| Name | Class | Group | Event | Place |
| TSE Hoi Ying Grace | 6W | Girls A Grade | 4x100m Relay | Third |
| FENG Git Sin | 6C | Girls A Grade | 4x100m Relay | Third |
| MA Qinzhen | 6B | Girls A Grade | 4x100m Relay | Third |
| CHENG Sum Yau | 6M | Girls A Grade | 4x100m Relay | Third |
| WAI Ka Ying | 6C | Girls A Grade | 4x100m Relay | Third |
| WAI Ka Kiu | 6W | Girls A Grade | 4x100m Relay | Third |
| TSE Hoi Ying Grace | 6W | Girls A Grade | Team | First |
| FENG Git Sin | 6C | Girls A Grade | Team | First |
| MA Qinzhen | 6B | Girls A Grade | Team | First |
| CHENG Sum Yau | 6M | Girls A Grade | Team | First |
| WAI Ka Ying | 6C | Girls A Grade | Team | First |
| WAI Ka Kiu | 6W | Girls A Grade | Team | First |
| LIN Tak Yee | 6W | Girls A Grade | Team | First |
| CHAN Ho Ching | 6P | Girls A Grade | Team | First |
| KHATOON Aishah | 6W | Girls A Grade | Team | First |
| CHEUNG Tak Ka | 5B | Girls A Grade | Team | First |
| FENG Git Sin | 6C | Girls A Grade | 60m | Second |
| MA Qinzhen | 6B | Girls A Grade | 100m | Fourth |
| MA Qinzhen | 6B | Girls A Grade | High Jump | First |
| CHENG Sum Yau | 6M | Girls A Grade | 100m | Third |
| CHENG Sum Yau | 6M | Girls A Grade | Long Jump | Fourth |
| WAI Ka Ying | 6C | Girls A Grade | 200m | Seventh |
| WAI Ka Kiu | 6W | Girls A Grade | 400m | Fourth |
| KHATOON Aishah | 6W | Girls A Grade | Soft Ball | Third |
| CHEUNG Tak Ka | 5B | Girls A Grade | Shot Put | Eighth |
| HO Pui Yin | 5P | Girls B Grade | 4x100m Relay | Third |
| XU Niman | 5C | Girls B Grade | 4x100m Relay | Third |
| ZHANG Tsz Sui | 5W | Girls B Grade | 4x100m Relay | Third |
| RUAN Sze Yin | 5M | Girls B Grade | 4x100m Relay | Third |
| SIT Tsz Ying | 5B | Girls B Grade | 4x100m Relay | Third |
| ZHENG Chuwen | 5M | Girls B Grade | 4x100m Relay | Third |
| HO Pui Yin | 5P | Girls B Grade | Team | Second |
| XU Niman | 5C | Girls B Grade | Team | Second |
| ZHANG Tsz Sui | 5W | Girls B Grade | Team | Second |
| RUAN Sze Yin | 5M | Girls B Grade | Team | Second |
| SIT Tsz Ying | 5B | Girls B Grade | Team | Second |
| ZHENG Chuwen | 5M | Girls B Grade | Team | Second |
| WONG Hei Wun | 5W | Girls B Grade | Team | Second |
| LAM Yan Suen | 5W | Girls B Grade | Team | Second |
| ZHANG Tsz Sui | 5W | Girls B Grade | 100m | First(New Record) |
| ZHANG Tsz Sui | 5W | Girls B Grade | Long Jump | Third |
| WONG Hei Wun | 5W | Girls B Grade | High Jump | Fourth |
| LAM Yan Suen | 5W | Girls B Grade | Soft Ball | First |
| SIT Tsz Ying | 5B | Girls B Grade | 200m | Seventh |
| ZHANG Tsz Sui | 5W | Girls B Grade | Outstanding Athlete | |
| CHEUNG Chin Wai | 3P | Girls C Grade | 4x100m Relay | Fourth |
| GAO Yue Han Hannah | 4P | Girls C Grade | 4x100m Relay | Fourth |
| CHOW Tsz Yan Chelsea | 4P | Girls C Grade | 4x100m Relay | Fourth |
| LAU Yat Yin Audrey | 3M | Girls C Grade | 4x100m Relay | Fourth |
| WONG Siu Man | 4W | Girls C Grade | 4x100m Relay | Fourth |
| FUNG Yi Nam | 4B | Girls C Grade | 4x100m Relay | Fourth |
| CHEUNG Chin Wai | 3P | Girls C Grade | Team | Fourth |
| GAO Yue Han Hannah | 4P | Girls C Grade | Team | Fourth |
| CHOW Tsz Yan Chelsea | 4P | Girls C Grade | Team | Fourth |
| LAU Yat Yin Audrey | 3M | Girls C Grade | Team | Fourth |
| WONG Siu Man | 4W | Girls C Grade | Team | Fourth |
| FUNG Yi Nam | 4B | Girls C Grade | Team | Fourth |
| CHEUNG Chin Wai | 3P | Girls C Grade | 60m | Fourth |
| CHEUNG Chin Wai | 3P | Girls C Grade | Long Jump | Third |
| LAU Yat Yin Audrey | 3M | Girls C Grade | 100m | Sixth |
| NG Hei Chit | 6W | Boys A Grade | 4x100m Relay | First |
| LIN Kwan Yin | 6W | Boys A Grade | 4x100m Relay | First |
| WU Sui Chi | 6M | Boys A Grade | 4x100m Relay | First |
| LAM Hayden | 6P | Boys A Grade | 4x100m Relay | First |
| XU Longxi | 6C | Boys A Grade | 4x100m Relay | First |
| TSANG Ka Long | 6W | Boys A Grade | 4x100m Relay | First |
| NG Hei Chit | 6W | Boys A Grade | Team | First |
| LIN Kwan Yin | 6W | Boys A Grade | Team | First |
| WU Sui Chi | 6M | Boys A Grade | Team | First |
| LAM Hayden | 6P | Boys A Grade | Team | First |
| XU Longxi | 6C | Boys A Grade | Team | First |
| CHEUNG King Yiu Travis | 5M | Boys A Grade | Team | First |
| TSANG Ka Long | 6W | Boys A Grade | Team | First |
| HO Tsz Lok | 6P | Boys A Grade | Team | First |
| FAN Sze Wong | 6B | Boys A Grade | Team | First |
| LO Hong Yui | 6B | Boys A Grade | Team | First |
| LAM Hayden | 6P | Boys A Grade | Long Jump | First |
| LAM Hayden | 6P | Boys A Grade | 100m | Fourth(New Record) |
| XU Longxi | 6C | Boys A Grade | 200m | First(New Record) |
| TSANG Ka Long | 6W | Boys A Grade | 400m | First(New Record) |
| LAM Hayden | 6P | Boys A Grade | Outstanding Athlete | |
| XU Longxi | 6C | Boys A Grade | Outstanding Athlete | |
| TSANG Ka Long | 6W | Boys A Grade | Outstanding Athlete | |
| CHAN Ming Ip | 4W | Boys B Grade | 4x100m Relay | Eighth |
| LO Zachary | 5P | Boys B Grade | 4x100m Relay | Eighth |
| CHEUNG Ko Ming | 5M | Boys B Grade | 4x100m Relay | Eighth |
| PANG Jonathan | 5B | Boys B Grade | 4x100m Relay | Eighth |
| LI Yanlong Carlo | 5M | Boys B Grade | 4x100m Relay | Eighth |
| CHAN Wai Ip | 5B | Boys B Grade | 4x100m Relay | Eighth |
| CHAN Ming Ip | 4W | Boys B Grade | 60m | Eighth |
| SO Cheuk Mong | 4P | Boys C Grade | 4x100m Relay | Second |
| WONG Lok Chun | 4B | Boys C Grade | 4x100m Relay | Second |
| PENG Zhe Ren | 4C | Boys C Grade | 4x100m Relay | Second |
| CHUNG Shing Chun Nixon | 4C | Boys C Grade | 4x100m Relay | Second |
| WONG Yau On | 4C | Boys C Grade | 4x100m Relay | Second |
| HO Tsz Ching | 4W | Boys C Grade | 4x100m Relay | Second |
| SO Cheuk Mong | 4P | Boys C Grade | Team | Second |
| WONG Lok Chun | 4B | Boys C Grade | Team | Second |
| PENG Zhe Ren | 4C | Boys C Grade | Team | Second |
| CHUNG Shing Chun Nixon | 4C | Boys C Grade | Team | Second |
| WONG Yau On | 4C | Boys C Grade | Team | Second |
| HO Tsz Ching | 4W | Boys C Grade | Team | Second |
| WONG Lok Chun | 4B | Boys C Grade | 60m | Sixth |
| PENG Zhe Ren | 4C | Boys C Grade | 100m | Fourth |
| CHUNG Shing Chun Nixon | 4C | Boys C Grade | 100m | Eighth |
| WONG Yau On | 4C | Boys C Grade | Long Jump | Seventh |

Position: