2023-2024
2023-2024
Shatin Primary Schools Area Committee - Gold / Sliver Award
| Name | Class | Group | Event | Place |
| LAU Sum Yi | 1W | Girls | Silver Award | |
| GAO Yuen Ki | 2P | Girls | Silver Award | |
| FUNG Yi Nam | 3B | Girls | Silver Award | |
| TAM Yik Ka Carina | 3B | Girls | Silver Award | |
| WONG Hei Yau Janis | 3B | Girls | Silver Award | |
| LAM Hei Kam | 3C | Girls | Silver Award | |
| CHUI Tsz Tung | 3M | Girls | Silver Award | |
| HUI Nok Hei | 3P | Girls | Silver Award | |
| QIN Siu Wun | 3P | Girls | Silver Award | |
| LEE Verdi Fong Yi | 3W | Girls | Silver Award | |
| LI Xinman | 3W | Girls | Silver Award | |
| GUO Kai Li Hailey | 4B | Girls | Silver Award | |
| KWAN Lok Yan | 4B | Girls | Silver Award | |
| KWOK Tsz Kiu Cheryl | 4B | Girls | Silver Award | |
| LAM Yan Suen | 4B | Girls | Silver Award | |
| RUAN Sze Yin | 4B | Girls | Silver Award | |
| HO Pui Yin | 4C | Girls | Silver Award | |
| YAU Hei Yin | 4C | Girls | Silver Award | |
| CHAN Chung Kiu | 4C | Girls | Silver Award | |
| MAK Cho Wai | 4M | Girls | Silver Award | |
| SIT Tsz Ying | 4P | Girls | Silver Award | |
| ZHENG Chuwen | 4P | Girls | Silver Award | |
| CHEUNG Tak Ka | 4W | Girls | Silver Award | |
| LUO Yuanen | 4W | Girls | Silver Award | |
| ZHANG Tsz Sui | 4W | Girls | Silver Award | |
| MA Qinzhen | 5B | Girls | Silver Award | |
| WONG Ching Hei Ivanna | 5B | Girls | Silver Award | |
| FENG Git Sin | 5C | Girls | Silver Award | |
| NG Hoi Ching Kylie | 5C | Girls | Silver Award | |
| WAI Ka Ying | 5C | Girls | Silver Award | |
| CHENG Sum Yau | 5M | Girls | Silver Award | |
| IP Ji Yau | 5M | Girls | Silver Award | |
| LUK Sze Wing | 5M | Girls | Silver Award | |
| POON Sze Yu | 5M | Girls | Silver Award | |
| WANG Ruoyu | 5M | Girls | Silver Award | |
| CHAN Ho Ching | 5P | Girls | Silver Award | |
| YEUNG Tsz Wai | 5P | Girls | Silver Award | |
| KHATOON Aishah | 5W | Girls | Silver Award | |
| LIN Tak Yee | 5W | Girls | Silver Award | |
| TSE Hoi Ying Grace | 5W | Girls | Silver Award | |
| WAI Ka Kiu | 5W | Girls | Silver Award | |
| WANG Yulie | 5W | Girls | Silver Award | |
| GONG Chenxuan | 6B | Girls | Silver Award | |
| KWOK Yuet Yiu Haley | 6B | Girls | Silver Award | |
| WONG Oi Ching Abby | 6B | Girls | Silver Award | |
| CHENG Shun | 6C | Girls | Silver Award | |
| CHOW Hoi Ning | 6C | Girls | Silver Award | |
| CHU Yan Yiu | 6C | Girls | Silver Award | |
| LAU Yu Ching | 6C | Girls | Silver Award | |
| ZHENG Hai Xin | 6C | Girls | Silver Award | |
| ZHOU Yi Wen | 6C | Girls | Silver Award | |
| LEE Sing Mang | 6C | Girls | Silver Award | |
| WONG Pui Lam | 6C | Girls | Silver Award | |
| CHEUNG Hoi Ching Owena | 6M | Girls | Silver Award | |
| CHIU Yee Nga | 6M | Girls | Silver Award | |
| LAM Yin Hei Hailey | 6M | Girls | Silver Award | |
| LEE Lok Yan Venus | 6M | Girls | Silver Award | |
| LI Jialu Carleen | 6M | Girls | Silver Award | |
| LI Yeung Sophia | 6M | Girls | Silver Award | |
| FUNG Tsz Chun | 6P | Girls | Silver Award | |
| LAU Hiu Ching | 6P | Girls | Silver Award | |
| MA Lok Yin Lareina | 6P | Girls | Silver Award | |
| WONG Hei Wan | 6P | Girls | Silver Award | |
| LEUNG Yin Yat | 6W | Girls | Silver Award | |
| Li Chiu Wing | 6W | Girls | Silver Award | |
| WONG Hei Tung | 6W | Girls | Silver Award | |
| YIP Yui Ching | 6W | Girls | Silver Award | |
| YTEP Man Hei | 6W | Girls | Silver Award | |
| GAO Kai Ki | 2C | Boys | Silver Award | |
| WONG Lok Chun | 3B | Boys | Silver Award | |
| PENG Zhe Ren | 3C | Boys | Silver Award | |
| CHUNG Chun Lim | 3P | Boys | Silver Award | |
| LIU Junyan | 3P | Boys | Silver Award | |
| CAO Lang Ze | 3W | Boys | Silver Award | |
| CHAN Ming Ip | 3W | Boys | Silver Award | |
| LAM Benson Tsz Him | 3W | Boys | Silver Award | |
| CHEUNG King Yiu Travis | 4B | Boys | Silver Award | |
| WONG Tsz Hei | 4B | Boys | Silver Award | |
| WONG Wai Chun | 4B | Boys | Silver Award | |
| LAU Yau Shing | 4C | Boys | Silver Award | |
| NG Yui Tin Jayden | 4C | Boys | Silver Award | |
| PANG Jonathan | 4M | Boys | Silver Award | |
| CHAN Wai Ip | 4P | Boys | Silver Award | |
| GU Yiheng | 4P | Boys | Silver Award | |
| LO Zachary | 4P | Boys | Silver Award | |
| CHEUNG Ko Ming | 4W | Boys | Silver Award | |
| NG Ka Chun | 4W | Boys | Silver Award | |
| WONG Ho Wai Harvey | 4W | Boys | Silver Award | |
| CHAN Yiu | 5B | Boys | Silver Award | |
| CHUNG Tak Chun | 5B | Boys | Silver Award | |
| LIU Hei Kiu | 5B | Boys | Silver Award | |
| LO Hong Yui | 5B | Boys | Silver Award | |
| TANG Ki Chun | 5B | Boys | Silver Award | |
| TSANG Linus | 5B | Boys | Silver Award | |
| WU She To | 5B | Boys | Silver Award | |
| CHAN Tsz Shing | 5C | Boys | Silver Award | |
| HUANG Frank | 5C | Boys | Silver Award | |
| LEUNG Chi Lok Kingsley | 5C | Boys | Silver Award | |
| YIP Tin Yat Aidan | 5C | Boys | Silver Award | |
| HUNG Chi Hang | 5M | Boys | Silver Award | |
| LAU Yuk Hei Daren | 5M | Boys | Silver Award | |
| LEUNG Lok Yuk | 5M | Boys | Silver Award | |
| WU Sui Chi | 5M | Boys | Silver Award | |
| YONG Ho | 5M | Boys | Silver Award | |
| CHUNG Shing Hei Coson | 5P | Boys | Silver Award | |
| HO Tsz Lok | 5P | Boys | Silver Award | |
| LAM Hayden | 5P | Boys | Silver Award | |
| LAM Pak Yin | 5P | Boys | Silver Award | |
| LAW Lai Kwan Kenan | 5P | Boys | Silver Award | |
| SHEK Man Chun | 5P | Boys | Silver Award | |
| YAN Kai Yuen | 5P | Boys | Silver Award | |
| HAU Aric | 5W | Boys | Silver Award | |
| LIN Yuehan | 5W | Boys | Silver Award | |
| NG Hei Chit | 5W | Boys | Silver Award | |
| SO Ting Hei | 5W | Boys | Silver Award | |
| TSANG Ka Long | 5W | Boys | Silver Award | |
| KWOK Chun Kiu | 6B | Boys | Silver Award | |
| KWOK Lai Kiu | 6B | Boys | Silver Award | |
| LIN Dewen | 6B | Boys | Silver Award | |
| LUO Chin Cheung | 6B | Boys | Silver Award | |
| TANG Tsz Yat William | 6B | Boys | Silver Award | |
| YIP Son Hong | 6B | Boys | Silver Award | |
| YU Tsun Yat | 6B | Boys | Silver Award | |
| CHAN Chung Tin | 6C | Boys | Silver Award | |
| CHEUNG Chun Ming | 6C | Boys | Silver Award | |
| HO Ethan Yee Hang | 6C | Boys | Silver Award | |
| LYNES Aidan Denis | 6C | Boys | Silver Award | |
| TANG Sheung Lam Ricci | 6C | Boys | Silver Award | |
| TIN Sheung Man Sherman | 6C | Boys | Silver Award | |
| TSANG Tin Kui | 6M | Boys | Silver Award | |
| WONG Cho Fung | 6M | Boys | Silver Award | |
| CHENG Chak Lau | 6P | Boys | Silver Award | |
| CHEUK Yi Ethan | 6P | Boys | Silver Award | |
| HO Sum | 6P | Boys | Silver Award | |
| LAW Tsz Yu | 6P | Boys | Silver Award | |
| SIT Pok Hong | 6P | Boys | Silver Award | |
| MA Ayden Yuk Fai | 6W | Boys | Silver Award | |
| SIU Cheuk Yin | 6W | Boys | Silver Award | |
| TAN Gem | 6W | Boys | Silver Award | |
| THAM Long Kiu | 6W | Boys | Silver Award | |
| WANG Jiazhi | 6W | Boys | Silver Award |

Position: