2023-2024
2023-2024
2023-2024 1st Term PE Awards (Secondary Inter-School Competition)
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Football Competition (Division 1) | ||||
| Name | Class | Group | Event | Place |
| WONG Ka Chung | 10B | Boys Senior | Third | |
| HUI Chui Hei | 10M | Boys Senior | Third | |
| CHAN Ho Shun | 10M | Boys Senior | Third | |
| CHEUNG Chun Yin | 10M | Boys Senior | Third | |
| LAU Ho Hin | 10P | Boys Senior | Third | |
| LI Tik Long | 10W | Boys Senior | Third | |
| NGAI Sui Fung Jonathan | 10W | Boys Senior | Third | |
| IU Chung Chak | 11B | Boys Senior | Third | |
| LEE Shing Hin | 11F | Boys Senior | Third | |
| WONG Ming Sun | 11M | Boys Senior | Third | |
| LAM Ho Him Darius | 11M | Boys Senior | Third | |
| TANG Yuk Hei | 11P | Boys Senior | Third | |
| LUM Cho Shan | 11P | Boys Senior | Third | |
| SONG Yihang | 12B | Boys Senior | Third | |
| WONG Sze Hon | 12C | Boys Senior | Third | |
| LING Wai Chun | 12C | Boys Senior | Third | |
| YANG Bingyi | 12C | Boys Senior | Third | |
| KONG Chi Shun Jason | 12C | Boys Senior | Third | |
| SEO Ayden Lee Taejun | 12M | Boys Senior | Third | |
| TAM Ho Ting | 12P | Boys Senior | Third | |
| NG Tin Lang | 12W | Boys Senior | Third | |
| NG Tsz Wang | 12W | Boys Senior | Third | |
| HKSSF All HK Inter-Secondary Schools Life Saving Competition | ||||
| Name | Class | Group | Event | Place |
| TANG Tsz Ching Selina | 9B | Girls Junior | 100m Rescue Medley | Sixth |
| TANG Tsz Ching Selina | 9B | Girls Junior | 200m Obstacle Swim | Sixth |
| CHUNG Matthew Chak Hei | 10C | Boys Senior | 4x25m Manikin Relay | Eighth |
| CHENG Yuet Kwan | 11B | Boys Senior | 4x25m Manikin Relay | Eighth |
| WONG Wai Cheung | 11P | Boys Senior | 4x25m Manikin Relay | Eighth |
| HUI Lok To | 12P | Boys Senior | 4x25m Manikin Relay | Eighth |
| OU Amy | 10B | Girls Senior | 4 x 50m Medley Relay | Eighth |
| CHAN So Ching Joyce | 10C | Girls Senior | 4 x 50m Medley Relay | Eighth |
| WONG Hoi Ying | 10C | Girls Senior | 4 x 50m Medley Relay | Eighth |
| SEO Kate Lee Taeyi | 10W | Girls Senior | 4 x 50m Medley Relay | Eighth |
| FOK Yan Kei Kristy | 11B | Girls Senior | 4 x 50m Medley Relay | Eighth |
| HUNG Wing Yin | 12P | Girls Senior | 4 x 50m Medley Relay | Eighth |
| DONG Ka Kwan | 8B | Girls Junior | 4 x 50m Medley Relay | Eighth |
| TANG Tsz Ching Selina | 9B | Girls Junior | 4 x 50m Medley Relay | Eighth |
| AU Hiu To | 9C | Girls Junior | 4 x 50m Medley Relay | Eighth |
| CHAN Tsz Kiu | 9C | Girls Junior | 4 x 50m Medley Relay | Eighth |
| CHAN Zi Ying | 9M | Girls Junior | 4 x 50m Medley Relay | Eighth |
| KONG Chun Yu | 12P | Boys Senior | Line Throw | Eighth |
| LAI Siu Long | 12P | Boys Senior | Line Throw | Eighth |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Swimming Championships | ||||
| Name | Class | Group | Event | Place |
| DING Suen Man | 10W | Girls A Grade | 200m Breast Stroke | Seventh |
| DING Suen Man | 10W | Girls A Grade | 100m Breast Stroke | Eighth |
| FOK Yan Kei Kristy | 11B | Girls A Grade | 200m Freestyle | Sixth |
| CHENG Sze Po | 12C | Girls A Grade | 200m Breast Stroke | Fourth |
| CHENG Sze Po | 12C | Girls A Grade | 100m Breast Stroke | Fifth |
| HUNG Wing Yin | 12P | Girls A Grade | 100m Freestyle | Fourth |
| HAO Chaohui Suzukitomoe | 12P | Girls A Grade | 200m Individual Medley | Eighth |
| HUNG Wing Yin | 12P | Girls A Grade | 200m Individual Medley | Sixth |
| WONG Hoi Ying | 10C | Girls B Grade | 100m Back Stroke | Seventh |
| WONG Hoi Ying | 10C | Girls B Grade | 200m Breast Stroke | Fifth |
| CHAU Wing Yi | 10P | Girls B Grade | 50m Back Stroke | Eighth |
| TANG Tsz Ching Selina | 9B | Girls B Grade | 200m Individual Medley | First |
| TANG Tsz Ching Selina | 9B | Girls B Grade | 50m Butterfly | First |
| SEO Kate Lee Taeyi | 10W | Girls B Grade | 100m Back Stroke | Fifth |
| SEO Kate Lee Taeyi | 10W | Girls B Grade | 200m Individual Medley | Fifth |
| AU Hiu To | 9C | Girls B Grade | 100m Freestyle | Fourth |
| AU Hiu To | 9C | Girls B Grade | 200m Freestyle | Seventh |
| CHAN So Ching Joyce | 10C | Girls B Grade | 100m Freestyle | Second |
| CHAN So Ching Joyce | 10C | Girls B Grade | 200m Individual Medley | Fifth |
| CHAN Tsz Kiu | 9C | Girls B Grade | 100m Breast Stroke | Seventh |
| CHAN Tsz Kiu | 9C | Girls B Grade | 200m Breast Stroke | Seventh |
| QIN Yuhan | 7P | Girls C Grade | 50m Butterfly | Eighth |
| QIN Yuhan | 7P | Girls C Grade | 200m Breast Stroke | Sixth |
| DONG Ka Kwan | 8B | Girls C Grade | 200m Individual Medley | Third |
| CHENG Yuet Kwan | 11B | Boys A Grade | 100m Back Stroke | Third |
| CHENG Yuet Kwan | 11B | Boys A Grade | 50m Back Stroke | Sixth |
| WONG Wai Cheung | 11P | Boys A Grade | 200m Individual Medley | Second |
| WONG Wai Cheung | 11P | Boys A Grade | 200m Freestyle | Fourth |
| KU Marco | 12C | Boys A Grade | 200m Breast Stroke | Fourth |
| KU Marco | 12C | Boys A Grade | 100m Breast Stroke | Eighth |
| CHUNG Matthew Chak Hei | 10C | Boys B Grade | 200m Breast Stroke | Third |
| CHUNG Matthew Chak Hei | 10C | Boys B Grade | 100m Freestyle | Sixth |
| CHU Tsz Wai | 8M | Boys B Grade | 50m Breast Stroke | Seventh |
| YAO Wei Hao | 9P | Boys B Grade | 50m Butterfly | Second |
| LUI Siu Cheung | 9P | Boys B Grade | 200m Freestyle | Eighth |
| YAO Wei Hao | 9P | Boys B Grade | 100m Freestyle | Fifth |
| TUNG Yuk Wai | 7C | Boys C Grade | 200m Freestyle | Sixth |
| TANG Ngo Yat | 7P | Boys C Grade | 50m Butterfly | Seventh |
| TANG Ngo Yat | 7P | Boys C Grade | 200m Individual Medley | Fifth |
| CHAN Chit On Lewis | 7W | Boys C Grade | 200m Individual Medley | Fourth |
| CHAN Yik Hong | 7W | Boys C Grade | 200m Breast Stroke | Eighth |
| FONG Lok Ching | 8B | Boys C Grade | 200m Breast Stroke | Seventh |
| LEUNG Jeongwoo | 8M | Boys C Grade | 50m Butterfly | Fourth |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | 50m Back Stroke | Seventh |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | 100m Back Stroke | Fifth |
| LAU Shing Chun | 8W | Boys C Grade | 200m Freestyle | Eighth |
| NG Lok Yiu | 10F | Girls A Grade | 4x50m Medley Relay | Fourth |
| HUNG Tsz Lam | 11M | Girls A Grade | 4x50m Medley Relay | Fourth |
| CHENG Sze Po | 12C | Girls A Grade | 4x50m Medley Relay | Fourth |
| HAO Chaohui Suzukitomoe | 12P | Girls A Grade | 4x50m Medley Relay | Fourth |
| HUNG Wing Yin | 12P | Girls A Grade | 4x50m Medley Relay | Fourth |
| FOK Yan Kei Kristy | 11B | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| LEE Tsz Yau | 11B | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| WU Sum Yin Agnes | 11F | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| WONG Ching Yin | 11M | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| LAU Hiu Wing Jassa | 12B | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| WOO Yau Sha Alyssa | 12C | Girls A Grade | 4x50m Freestyle Relay | Sixth |
| CHAN So Ching Joyce | 10C | Girls B Grade | 4x50m Medley Relay | First |
| SEO Kate Lee Taeyi | 10W | Girls B Grade | 4x50m Medley Relay | First |
| TANG Tsz Ching Selina | 9B | Girls B Grade | 4x50m Medley Relay | First |
| AU Hiu To | 9C | Girls B Grade | 4x50m Medley Relay | First |
| OU Amy | 10B | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| WONG Hoi Ying | 10C | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| CHAU Wing Yi | 10P | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| CHEN Ka Ying | 9B | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| WONG Ngo Ting | 9B | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| CHAN Tsz Kiu | 9C | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| CHAN Zi Ying | 9M | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| LAM Isis | 7C | Girls C Grade | 4x50m Medley Relay | Sixth |
| QIN Yuhan | 7P | Girls C Grade | 4x50m Medley Relay | Sixth |
| NG Tsz Lam | 7W | Girls C Grade | 4x50m Medley Relay | Sixth |
| DONG Ka Kwan | 8B | Girls C Grade | 4x50m Medley Relay | Sixth |
| LAI Cheuk Tung Kaitlyn | 7C | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| CHAK Jillian Nicole | 7P | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| KWOK Yu San | 7P | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| WANG Cheuk Lam Charis | 7P | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| YAM Tsz Kiu | 7W | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| LI Jessica | 8W | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| CHAN Ho Shun | 10M | Boys A Grade | 4x50m Medley Relay | Third |
| CHENG Yuet Kwan | 11B | Boys A Grade | 4x50m Medley Relay | Third |
| WONG Wai Cheung | 11P | Boys A Grade | 4x50m Medley Relay | Third |
| KU Marco | 12C | Boys A Grade | 4x50m Medley Relay | Third |
| HUI Lok To | 12P | Boys A Grade | 4x50m Medley Relay | Third |
| CHO Lai Ho Terence | 11C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LI Yanze | 11M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LEUNG Kwan Wa Matthew | 11W | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LAU Hon Shing | 12C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| SEO Ayden Lee Taejun | 12M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| KONG Chun Yu | 12P | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHUNG Ki Hang | 10M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHUNG Matthew Chak Hei | 10C | Boys B Grade | 4x50m Medley Relay | Third |
| LEE Gwan Hou | 10P | Boys B Grade | 4x50m Medley Relay | Third |
| CHU Tsz Wai | 8M | Boys B Grade | 4x50m Medley Relay | Third |
| YAO Wei Hao | 9P | Boys B Grade | 4x50m Medley Relay | Third |
| NG Clement | 10C | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| FUNG Chun Kei | 10M | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| LI Kaiwen | 9B | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| CHEUNG Chun Kit | 9M | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| MAK Pak Shun | 9M | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| LUI Siu Cheung | 9P | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| TANG Ngo Yat | 7P | Boys C Grade | 4x50m Medley Relay | Second |
| CHAN Chit On Lewis | 7W | Boys C Grade | 4x50m Medley Relay | Second |
| LEUNG Jeongwoo | 8M | Boys C Grade | 4x50m Medley Relay | Second |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | 4x50m Medley Relay | Second |
| NG Lok Yiu | 10F | Girls A Grade | Team | Third |
| DING Suen Man | 10W | Girls A Grade | Team | Third |
| FOK Yan Kei Kristy | 11B | Girls A Grade | Team | Third |
| LEE Tsz Yau | 11B | Girls A Grade | Team | Third |
| WU Sum Yin Agnes | 11F | Girls A Grade | Team | Third |
| HUNG Tsz Lam | 11M | Girls A Grade | Team | Third |
| WONG Ching Yin | 11M | Girls A Grade | Team | Third |
| LAU Hiu Wing Jassa | 12B | Girls A Grade | Team | Third |
| CHENG Sze Po | 12C | Girls A Grade | Team | Third |
| WOO Yau Sha Alyssa | 12C | Girls A Grade | Team | Third |
| HAO Chaohui Suzukitomoe | 12P | Girls A Grade | Team | Third |
| HUNG Wing Yin | 12P | Girls A Grade | Team | Third |
| WONG Hoi Ying | 10C | Girls B Grade | Team | Second |
| CHAN So Ching Joyce | 10C | Girls B Grade | Team | Second |
| CHAU Wing Yi | 10P | Girls B Grade | Team | Second |
| CHIN Ho Ching | 10P | Girls B Grade | Team | Second |
| OU Amy | 10B | Girls B Grade | Team | Second |
| SEO Kate Lee Taeyi | 10W | Girls B Grade | Team | Second |
| CHEN Ka Ying | 9B | Girls B Grade | Team | Second |
| TANG Tsz Ching Selina | 9B | Girls B Grade | Team | Second |
| WONG Ngo Ting | 9B | Girls B Grade | Team | Second |
| AU Hiu To | 9C | Girls B Grade | Team | Second |
| CHAN Tsz Kiu | 9C | Girls B Grade | Team | Second |
| CHAN Zi Ying | 9M | Girls B Grade | Team | Second |
| CHAN Ho Shun | 10M | Boys A Grade | Team | Third |
| CHUNG Ki Hang | 10M | Boys A Grade | Team | Third |
| CHENG Yuet Kwan | 11B | Boys A Grade | Team | Third |
| CHO Lai Ho Terence | 11C | Boys A Grade | Team | Third |
| LI Yanze | 11M | Boys A Grade | Team | Third |
| WONG Wai Cheung | 11P | Boys A Grade | Team | Third |
| LEUNG Kwan Wa Matthew | 11W | Boys A Grade | Team | Third |
| KU Marco | 12C | Boys A Grade | Team | Third |
| LAU Hon Shing | 12C | Boys A Grade | Team | Third |
| SEO Ayden Lee Taejun | 12M | Boys A Grade | Team | Third |
| HUI Lok To | 12P | Boys A Grade | Team | Third |
| KONG Chun Yu | 12P | Boys A Grade | Team | Third |
| CHUNG Matthew Chak Hei | 10C | Boys B Grade | Team | Third |
| NG Clement | 10C | Boys B Grade | Team | Third |
| FUNG Chun Kei | 10M | Boys B Grade | Team | Third |
| LEE Gwan Hou | 10P | Boys B Grade | Team | Third |
| CHU Tsz Wai | 8M | Boys B Grade | Team | Third |
| LI Kaiwen | 9B | Boys B Grade | Team | Third |
| CHEUNG Chun Kit | 9M | Boys B Grade | Team | Third |
| MAK Pak Shun | 9M | Boys B Grade | Team | Third |
| LUI Siu Cheung | 9P | Boys B Grade | Team | Third |
| YAO Wei Hao | 9P | Boys B Grade | Team | Third |
| WAN Chun Yu Jay | 7B | Boys C Grade | Team | Third |
| TUNG Yuk Wai | 7C | Boys C Grade | Team | Third |
| WONG Yuen Pan | 7M | Boys C Grade | Team | Third |
| TANG Ngo Yat | 7P | Boys C Grade | Team | Third |
| CHAN Chit On Lewis | 7W | Boys C Grade | Team | Third |
| CHAN Yik Hong | 7W | Boys C Grade | Team | Third |
| WAN Kwan Yin | 7W | Boys C Grade | Team | Third |
| FONG Lok Ching | 8B | Boys C Grade | Team | Third |
| KWAN Wai Lung | 8M | Boys C Grade | Team | Third |
| LEUNG Jeongwoo | 8M | Boys C Grade | Team | Third |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | Team | Third |
| LAU Shing Chun | 8W | Boys C Grade | Team | Third |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | ||||
| Name | Class | Group | Event | Place |
| WANG Jenny Kexin | 7C | Girls C Grade | Individual | Fourth |
| SIU Lok Yan | 8P | Girls C Grade | Individual | Sixth |
| LUM Cho Shan | 11P | Boys A Grade | Individual | Fifth |
| WANG Tai Lik | 10C | Boys B Grade | Individual | Second |
| NG Lok Yiu | 10F | Girls A Grade | Team | Seventh |
| FOK Yan Kei Kristy | 11B | Girls A Grade | Team | Seventh |
| WU Sum Yin Agnes | 11F | Girls A Grade | Team | Seventh |
| HUNG Tsz Lam | 11M | Girls A Grade | Team | Seventh |
| LO Ching Yin Alice | 11M | Girls A Grade | Team | Seventh |
| KUNG Long Yi Candice | 11P | Girls A Grade | Team | Seventh |
| CHAN Tsz Yau | 11W | Girls A Grade | Team | Seventh |
| CHAN So Ching Joyce | 10C | Girls B Grade | Team | Fourth |
| TANG Tsz Ching Selina | 9B | Girls B Grade | Team | Fourth |
| CHIANG Chi Wing | 9B | Girls B Grade | Team | Fourth |
| CHAN Tsz Kiu | 9C | Girls B Grade | Team | Fourth |
| AU Hiu To | 9C | Girls B Grade | Team | Fourth |
| CHAN Hei Tung Haylie | 9M | Girls B Grade | Team | Fourth |
| CHO Man Wai | 9W | Girls B Grade | Team | Fourth |
| CHUI Cheuk Ka | 9W | Girls B Grade | Team | Fourth |
| CHEUNG Yik Ham | 7B | Girls C Grade | Team | Third |
| WANG Jenny Kexin | 7C | Girls C Grade | Team | Third |
| SZE Hau | 7M | Girls C Grade | Team | Third |
| QIN Yuhan | 7P | Girls C Grade | Team | Third |
| LAM Wing Yau | 7W | Girls C Grade | Team | Third |
| DONG Ka Kwan | 8B | Girls C Grade | Team | Third |
| SIU Lok Yan | 8P | Girls C Grade | Team | Third |
| YUEN Wang Chun | 11B | Boys A Grade | Team | Eighth |
| CHENG Yuet Kwan | 11B | Boys A Grade | Team | Eighth |
| LAM Ching Hei | 11F | Boys A Grade | Team | Eighth |
| LEUNG Ho Him | 11M | Boys A Grade | Team | Eighth |
| LUM Cho Shan | 11P | Boys A Grade | Team | Eighth |
| TANG Yuk Hei | 11P | Boys A Grade | Team | Eighth |
| WONG Wai Cheung | 11P | Boys A Grade | Team | Eighth |
| NG Tsz Fei | 11W | Boys A Grade | Team | Eighth |
| TUNG Yuk Wai | 7C | Boys C Grade | Team | Eighth |
| CHU Leong Sing Jamie | 7C | Boys C Grade | Team | Eighth |
| WONG Yuen Pan | 7M | Boys C Grade | Team | Eighth |
| CHAN Chit On Lewis | 7W | Boys C Grade | Team | Eighth |
| CHAN Yik Hong | 7W | Boys C Grade | Team | Eighth |
| CHAN Pak Lok | 8M | Boys C Grade | Team | Eighth |
| LEUNG Jeongwoo | 8M | Boys C Grade | Team | Eighth |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | Team | Eighth |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1) | ||||
| Name | Class | Group | Event | Place |
| CHONG Hoi Ching | 10M | Girls A Grade | Sixth | |
| WU Sum Yin Agnes | 11F | Girls A Grade | Sixth | |
| CHOW Alvita Imogen | 11M | Girls A Grade | Sixth | |
| HUNG Tsz Lam | 11M | Girls A Grade | Sixth | |
| WONG Ching Yin | 11M | Girls A Grade | Sixth | |
| LI Hiu Lok | 11M | Girls A Grade | Sixth | |
| CHAN Lok K Kate | 12M | Girls A Grade | Sixth | |
| CHAN Cheuk Tung | 12P | Girls A Grade | Sixth | |
| ZHOU Eric Zihuan | 10B | Boys A Grade | Seventh | |
| YU Wai Chiu | 10F | Boys A Grade | Seventh | |
| CHEUNG Cho Yui Fergus | 10F | Boys A Grade | Seventh | |
| MAK Hoi Kit Adrian | 10F | Boys A Grade | Seventh | |
| YUEN Fai Chun | 10M | Boys A Grade | Seventh | |
| KWOK Yui Heng | 11B | Boys A Grade | Seventh | |
| CHAN Wai Sum | 11B | Boys A Grade | Seventh | |
| NG Pak Hei | 11B | Boys A Grade | Seventh | |
| TSE Kwan Yiu | 11C | Boys A Grade | Seventh | |
| SO Yuen Shan | 11F | Boys A Grade | Seventh | |
| DAI Jinbang | 11M | Boys A Grade | Seventh | |
| KWOK Ching Hang | 11P | Boys A Grade | Seventh | |
| KONG Chi Shun Jason | 12C | Boys A Grade | Seventh | |
| CHAN Sze Yuen | 12F | Boys A Grade | Seventh | |
| YU Kit Hong | 12P | Boys A Grade | Seventh | |
| NG Tsz Wang | 12W | Boys A Grade | Seventh | |
| YEH Pak Sum | 12W | Boys A Grade | Seventh | |
| HKSSF New Territories Secondary Schools Inter-School Tennis Competition | ||||
| Name | Class | Group | Event | Place |
| CHU Ching Tung | 10C | Girls | Team | Fifth |
| LIN Emily Kuang | 11C | Girls | Team | Fifth |
| STIRLING Riley Joy | 7M | Girls | Team | Fifth |
| CHU Lok Lam | 8P | Girls | Team | Fifth |
| LUI Sunny | 10B | Boys | Team | Third |
| HUANG Zi Hao | 10F | Boys | Team | Third |
| YUEN Fai Chun | 10M | Boys | Team | Third |
| HO Pak Qiu | 12B | Boys | Team | Third |
| NG Tsz Wang | 12W | Boys | Team | Third |
| KO Kin Long | 9P | Boys | Team | Third |
| HKSSF New Territories Secondary Schools Inter-School Fencing Competition | ||||
| Name | Class | Group | Event | Place |
| LO Ching Yin Alice | 11M | Girls A Grade | Sabre | Third |
| YIP Hei Man Bernice | 11F | Girls A Grade | Foil | Third |
| CHOW Sum Yee | 10P | Boys B Grade | Epee | Seventh |
| LI Evelyn | 9B | Boys B Grade | Epee | Eighth |
| LAI Siu Long | 12P | Boys A Grade | Sabre | Third |
| CHEUNG Cho Yui Fergus | 10F | Boys A Grade | Foil | Eighth |
| LAU Cheuk Hang Milton | 9W | Boys B Grade | Epee | Fifth |
| LI Evelyn | 9B | Girls Team | Epee | First |
| CHOW Sum Yee | 10P | Girls Team | Epee | First |
| YIP Hei Man Bernice | 11F | Girls Team | Epee | First |
| LO Ching Yin Alice | 11M | Girls Team | Epee | First |
| LAI Siu Long | 12P | Boys Team | Sabre | Third |
| LUN Tin Chong | 9W | Boys Team | Sabre | Third |
| CHEUNG Cho Yui Fergus | 10F | Boys Team | Sabre | Third |
| HUI Ming Hin | 9P | Boys Team | Sabre | Third |
| LAU Cheuk Hang Milton | 9W | Boys Team | Epee | Eighth |
| CHEN Yijie | 10B | Boys Team | Epee | Eighth |
| LEUNG Kwan Wa Matthew | 11W | Boys Team | Epee | Eighth |
| YEUNG Cheuk Lai | 8P | Boys Team | Epee | Eighth |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition | ||||
| Name | Class | Group | Event | Place |
| LAM Kei Yin | 10B | Girls A Grade | Team | Fourth |
| LI Jia Rui Catherine | 10F | Girls A Grade | Team | Fourth |
| YUEN Ka-wai Jenna | 11C | Girls A Grade | Team | Fourth |
| WONG Hui Yin | 12B | Girls A Grade | Team | Fourth |
| CHONG Ka Ying | 12P | Girls A Grade | Team | Fourth |
| LEUNG Ming Tung | 10M | Boys A Grade | Team | Third |
| ZHOU Youyue | 11C | Boys A Grade | Team | Third |
| LAM Ching Hei | 11F | Boys A Grade | Team | Third |
| TAM Anson | 11F | Boys A Grade | Team | Third |
| NG Tsz Fei | 11W | Boys A Grade | Team | Third |
| YE Haohua | 12B | Boys A Grade | Team | Third |
| TSANG Pak Him | 12F | Boys A Grade | Team | Third |
| CHOI Kit Long | 12P | Boys A Grade | Team | Third |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table-Tennis Competition | ||||
| Name | Class | Group | Event | Place |
| HO Shing Chun | 11B | Boys A Grade | Team | Third |
| LIU Yu Kit | 11P | Boys A Grade | Team | Third |
| HO Pak Qiu | 12B | Boys A Grade | Team | Third |
| YIP Tai Hong Devon | 12M | Boys A Grade | Team | Third |
| LO Tsz Him | 12P | Boys A Grade | Team | Third |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Athletics Championships | ||||
| Name | Class | Group | Event | Place |
| TSE Huette | 12F | Girls A Grade | 100m Hurdles | Third |
| TSE Huette | 12F | Girls A Grade | High Jump | Third |
| CHAN Lok K Kate | 12M | Girls A Grade | Long Jump | Fourth |
| CHAN Lok K Kate | 12M | Girls A Grade | 100m | Seventh |
| TAI Sin Hang | 12P | Girls A Grade | High Jump | Fifth |
| MAK Man Yuet | 10B | Girls B Grade | 200m | Fifth |
| WONG Hei Tung Carridee | 10B | Girls B Grade | High Jump | Fifth |
| WONG Hei Tung Carridee | 10B | Girls B Grade | Long Jump | Seventh |
| MAK Man Yuet | 10B | Girls B Grade | 400m | Fourth |
| HUI Hoi Yan | 9C | Girls B Grade | 400m | Seventh |
| HUI Hoi Yan | 9C | Girls B Grade | 100m Hurdles | Third |
| CHO Man Wai | 9W | Girls B Grade | 100m | Eighth |
| CHO Man Wai | 9W | Girls B Grade | 100m Hurdles | Second |
| CHEUNG Yik Ham | 7B | Girls C Grade | 1500m | Sixth |
| WANG Jenny Kexin | 7C | Girls C Grade | 400m | Fourth |
| LAM Wing Yau | 7W | Girls C Grade | 100m | Eighth |
| LEE Hiu Tung | 7W | Girls C Grade | 100m Hurdles | Fourth |
| SIU Lok Yan | 8P | Girls C Grade | 400m | Third |
| TSE Kwan Yiu | 11C | Boys A Grade | High Jump | Fifth |
| LEUNG Ho Him | 11M | Boys A Grade | 110m Hurdles | Second |
| LEUNG Ho Him | 11M | Boys A Grade | 400m Hurdles | Third |
| LAM Ho Him Darius | 11M | Boys A Grade | Shot Put | Seventh |
| LAM Ching Hei | 11P | Boys A Grade | 100m | Sixth |
| LAM Ching Hei | 11P | Boys A Grade | 200m | Fifth |
| YUEN Elson | 12B | Boys A Grade | 110m Hurdles | Sixth |
| YUEN Elson | 12B | Boys A Grade | 400m Hurdles | Sixth |
| CHEUNG Ka Ming | 10B | Boys B Grade | Triple Jump | Third |
| WANG Tai Lik | 10C | Boys B Grade | 3000m | Fifth |
| WANG Tai Lik | 10C | Boys B Grade | 1500m | Fourth |
| TONG Pak Hin Issac | 10W | Boys B Grade | 400m | First(New Record) |
| TONG Pak Hin Issac | 10W | Boys B Grade | Triple Jump | Fourth |
| WONG Kei Yin | 9M | Boys B Grade | 100m | Third |
| WONG Kei Yin | 9M | Boys B Grade | 100m Hurdles | Third |
| CHENG Ho Ting | 7M | Boys C Grade | 100m | Fourth |
| CHENG Ho Ting | 7M | Boys C Grade | 200m | Fourth |
| KWAN Wai Lung | 8M | Boys C Grade | Long Jump | Third |
| CHEUNG Chun Hei | 8P | Boys C Grade | 100m Hurdles | First |
| CHEUNG Chun Hei | 8P | Boys C Grade | High Jump | Sixth |
| LO Ching Yin Alice | 11M | Girls A Grade | 4x100m Relay | Fifth |
| CHONG Lok Lam | 12C | Girls A Grade | 4x100m Relay | Fifth |
| WONG Yu Hei | 12C | Girls A Grade | 4x100m Relay | Fifth |
| TSE Huette | 12F | Girls A Grade | 4x100m Relay | Fifth |
| CHAN Lok K Kate | 12M | Girls A Grade | 4x100m Relay | Fifth |
| NG Lok Yiu | 10F | Girls A Grade | 4x400m Relay | Sixth |
| HUNG Tsz Lam | 11M | Girls A Grade | 4x400m Relay | Sixth |
| KUNG Long Yi Candice | 11P | Girls A Grade | 4x400m Relay | Sixth |
| Ng Cheuk Yan | 12P | Girls A Grade | 4x400m Relay | Sixth |
| TAI Sin Hang | 12P | Girls A Grade | 4x400m Relay | Sixth |
| MAK Man Yuet | 10B | Girls B Grade | 4x400m Relay | Second |
| CHAN Tsz Kiu | 9C | Girls B Grade | 4x400m Relay | Second |
| HUI Hoi Yan | 9C | Girls B Grade | 4x400m Relay | Second |
| CHO Man Wai | 9W | Girls B Grade | 4x400m Relay | Second |
| CHUI Cheuk Ka | 9W | Girls B Grade | 4x400m Relay | Second |
| MA Sum Yu Ashley | 8P | Girls B Grade | 4x400m Relay | Second |
| CHEUNG Yik Ham | 7B | Girls C Grade | 4x400m Relay | Third |
| WANG Jenny Kexin | 7C | Girls C Grade | 4x400m Relay | Third |
