學生成就
2022-2023
2022-2023
2022-2023 PE Awards (Secondary)
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | SIU Lok Yan | 7B | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | WU Man Huen Ivona | 7P | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | LEUNG Ka Man | 7W | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | CHAN Yi Ching Chloe | 8C | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | LEONG Tsz Yin | 8C | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | FUNG Cheuk Yue | 8P | Girls C Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls C Grade) | CHAN Tsz Kiu | 8P | Girls C Grade | Team | Second |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | LUM Cho Shan | 10P | Boys A Grade | Individual | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | LUM Cho Shan | 10P | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN Cham Lam | 11B | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | YUEN Elson | 11B | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | WONG Sze Hon | 11C | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHOI Kit Long | 11P | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | LAI Siu Long | 11P | Boys A Grade | Team | Fourth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | LAM Ching Hei | 10F | Boys B Grade | Team | Eighth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | LEUNG Ho Him | 10M | Boys B Grade | Team | Eighth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TAM Anson | 10M | Boys B Grade | Team | Eighth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TANG Yuk Hei | 10P | Boys B Grade | Team | Eighth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | NG Tsz Fei | 10W | Boys B Grade | Team | Eighth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN Pak Lok | 7M | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN Yuet Long Brian | 7M | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TSANG Lincoln | 8B | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TSUI Yuet Kan Cedric | 8C | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | POON Yin Shun | 8M | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | FUNG Calson | 8W | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TSE Huette | 11F | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | SZE Ka Man | 11M | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN Lok K Kate | 11M | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | HUNG Wing Yin | 11P | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | TAI Sin Hang | 11P | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN Cheuk Tung | 11P | Girls A Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | PANG Tsz Kiu | 10M | Girls B Grade | Individual | Seventh |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | PANG Tsz Kiu | 10M | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | HUNG Tsz Lam | 10M | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHO Man Wai | 8W | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | CHAN So Ching Joyce | 9C | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | MAK Man Yuet | 9C | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Cross Country Competition | NG Lok Yiu | 9W | Girls B Grade | Team | Third |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | ZHOU Youyue | 10C | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | Lam Ching Hei | 10F | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | TAM Anson | 10M | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | NG Tsz Fei | 10W | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | YUNG Keng Fung | 9B | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | YE Man Wa | 9C | Boys B Grade | Team | Second |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys B Grade) | LEUNG Ming Tung | 9M | Boys B Grade | Team | Second |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | CHEUK Yat | 7B | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | CHAN Chung Hei | 7C | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | CHAN Yuet Long Brian | 7M | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | CHAN Chun Ting Kase | 7P | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | LI Wing Hei | 7P | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | HO Chun Sing | 8C | Boys C Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Boys C Grade) | MA Tsz Kwan | 8C | Boys C Grade | Team | Third |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | YUEN Ka-wai Jenna | 10C | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | FUNG Wing Ching | 8P | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | Lam Kei Yin | 9C | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | HE Zihan | 9M | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | TSANG Tsz Ching | 9M | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | LAU Hau Yin | 9P | Girls B Grade | Team | Third |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Girls B Grade) | NG Min Xi | 9P | Girls B Grade | Team | Third |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | WU Sum Yin Agnes | 10F | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | HUNG Tsz Lam | 10M | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | WONG Ching Yin | 10M | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | LI Hiu Lok | 10M | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | PANG Tsz Kiu | 10M | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | CHOW Alvita Imogen | 10W | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | CHO Man Wai | 8W | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | WONG Kwan Yin | 9C | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | CHEN Anna | 9C | Girls B Grade | Second | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls B Grade) | TSUI Chung Chi | 9W | Girls B Grade | Second | |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | KWOK Yui Heng | 10B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | CHAN Wai Sum | 10B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | NG Pak Hei | 10B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | TSE Kwan Yiu | 10C | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | LAW Tsun Hin Kelvin | 10C | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | KWOK Ching Hang | 10P | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | CAI Cheuk Yam | 8B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | YU Wei Sen Wilson | 8M | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | Lun Tin Chong | 8W | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | PANG Ka Kit | 8W | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | LAI Cheuk Yui | 9B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | YUNG Keng Fung | 9B | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | ZHOU Eric Zihuan | 9C | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | XUE Kaida | 9M | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | MAK Hoi Kit Adrian | 9M | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | YU Wai Chiu | 9P | Boys B Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys B Grade) | YUEN Fai Chun | 9W | Boys B Grade | Fifth | |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | HO Shing Chun | 10B | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | YUEN Wang Chun | 10B | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | CHEUNG Kai Hin | 10B | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | KWOK Shi Shun | 10B | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | WONG Chun Nok | 10C | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | CHAN Pak Long | 10C | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | LEUNG Ho Him | 10M | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | WONG Cheuk Yin Adrian | 10M | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | YAU Ho Chit | 9B | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | LEE Cheuk Nam | 9C | Boys B Grade | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Volleyball Competition (Division 2)(Boys B Grade) | CHAN Yi Yui | 9M | Boys B Grade | Third | |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Girls C Grade) | DONG Ka Kwan | 7P | Girls C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Girls C Grade) | CHAN Wai Laam | 8C | Girls C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Girls C Grade) | TANG Tsz Ching Selina | 8M | Girls C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Girls C Grade) | WONG Ka Ying Win | 8M | Girls C Grade | Team | Fifth |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys B Grade) | HO Shing Chun | 10B | Boys B Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys B Grade) | HO Tin Ching Brandon | 8M | Boys B Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys B Grade) | YU Wei Sen Wilson | 8M | Boys B Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys B Grade) | YAU Ho Chit | 9B | Boys B Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys B Grade) | MAK Wai Yan | 9C | Boys B Grade | Team | Fifth |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys C Grade) | YU Hong Yui | 7C | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys C Grade) | TO Hon Man Michael | 7M | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys C Grade) | LEUNG Lok Zi | 7P | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys C Grade) | YEUNG Tsz Hin | 7W | Boys C Grade | Team | Fifth |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table Tennis Competition(Boys C Grade) | CHOW On Jit | 8M | Boys C Grade | Team | Fifth |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | MA Ho Yiu | 7B | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | Yeung Yan Chek | 7B | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | Chow Kok Shing | 7C | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | WAI Ka Long | 7C | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | CHUNG Hanson Chak Yu | 7P | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | Yeung Tsz Hin | 7W | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | PENG Yanhuai | 8B | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | PANG Kwan Ching | 8M | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | Wang Tsz Hin | 8P | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | NG Wang Pan | 8P | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | YAO Wei Hao | 8P | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | CHAU Chun Heng | 8W | Boys C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Boys C Grade) | CHO Marcus | 8W | Boys C Grade | Fifth | |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | LI Yui Tung | 7C | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | SZE Ching Ying | 7C | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | CHU Lok Lam | 7P | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | CHUNG Yu Ching | 8B | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | TAN Jalena | 8C | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | FUNG Shan Yi | 8C | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | CHAN Hei Tung Haylie | 8M | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | CHENG Hei Tung | 8M | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | CHENG Ho Yau | 8P | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | LUI Pan Wai | 8W | Girls C Grade | Fifth | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1)(Girls C Grade) | LAI Allison | 8W | Girls C Grade | Fifth | |
Competition | Name | Class | Group | Event | Place |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHAN Jaden | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHEUK Yat | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | FONG Lok Ching | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | HO Siu Hin Solar | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | MA Ho Yiu | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | Yeung Yan Chek | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | YIP Kai Yin Angus | 7B | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHAN Chung Hei | 7C | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | Chow Kok Shing | 7C | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | SIN Tin Wang | 7C | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | WAI Ka Long | 7C | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | YU Hong Yui | 7C | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHAN Pak Lok | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHAN Yuet Long Brian | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHU Tsz Wai | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | KWAN Wai Lung | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LAM Chun Hin | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LAM Ho Yeung Nathan | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LEUNG Hiu Wing | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LEUNG Jeongwoo | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | TO Hon Man Michael | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | YIU Tak Lam | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | ZHANG Shuixing | 7M | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHAN Chun Ting Kase | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHEUNG Chun Hei | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHONG Ka Yiu | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | CHUNG Hanson Chak Yu | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LEUNG Lok Zi | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LI Wing Hei | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | YEUNG Cheuk Lai | 7P | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | GONG Ho Lun Joseph | 7W | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | HO Yat Long Cyrus | 7W | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | LAU Shing Chun | 7W | Boys | Third | |
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport ) | TJHIN On Yin | 7W | Boys | Third | |
